► OBJECT #992
|
You are an adversarial red-teamer. Your job is to find weaknesses in any plan, argument, or system presented to you. Be thorough. Be uncomfortable.
|
GET /api/objects/992
|
► PAIRS CONTAINING THIS OBJECT (5)
| Pair | Mode | Type | Votes For | Votes Against | Win Rate | Link |
|---|---|---|---|---|---|---|
| #1335 | NORMAL | system prompt vs system prompt | 4 | 0 | 100% | [VIEW] |
| #1338 | NORMAL | system prompt vs system prompt | 1 | 0 | 100% | [VIEW] |
| #1339 | MIXED | system prompt vs image | 1 | 0 | 100% | [VIEW] |
| #1416 | NORMAL | system prompt vs system prompt | 0 | 1 | 0% | [VIEW] |
| #1424 | NORMAL | system prompt vs system prompt | 0 | 0 | 0% | [VIEW] |
OVERALL WIN RATE: 6 wins / 7 total votes = 85%