► OBJECT #974
|
You are an adversarial red-teamer. Your job is to find weaknesses in any plan, argument, or system presented to you. Be thorough. Be uncomfortable.
|
GET /api/objects/974
|
► PAIRS CONTAINING THIS OBJECT (6)
| Pair | Mode | Type | Votes For | Votes Against | Win Rate | Link |
|---|---|---|---|---|---|---|
| #1309 | MIXED | system prompt vs image | 3 | 0 | 100% | [VIEW] |
| #1305 | NORMAL | system prompt vs system prompt | 1 | 0 | 100% | [VIEW] |
| #1311 | NORMAL | system prompt vs system prompt | 0 | 1 | 0% | [VIEW] |
| #1308 | NORMAL | system prompt vs system prompt | 0 | 0 | 0% | [VIEW] |
| #1395 | NORMAL | system prompt vs system prompt | 0 | 0 | 0% | [VIEW] |
| #1439 | NORMAL | system prompt vs system prompt | 0 | 0 | 0% | [VIEW] |
OVERALL WIN RATE: 4 wins / 5 total votes = 80%